Protein Name |
Gene Name |
Peptide Number |
Protein Link |
acetoacetyl-CoA synthetase | Aacs | 8 | NP_084486 |
arylacetamide deacetylase-like 1 | Aadacl1 | 1 | NP_848887 |
alanyl-tRNA synthetase | Aars | 29 | NP_666329 |
alanyl-tRNA synthetase 2, mitochondrial | Aars2 | 1 | NP_941010 |
alanyl-tRNA synthetase domain containing 1 | Aarsd1 | 1 | NP_659078 |
ATP-binding cassette 1, sub-family A, member 1 | Abca1 | 1 | NP_038482 |
ATP-binding cassette, sub-family A, member 7 | Abca7 | 1 | NP_038878 |
ATP-binding cassette, sub-family A (ABC1), member 8a | Abca8a | 1 | NP_694785 |
ATP-binding cassette, sub-family A (ABC1), member 8b | Abca8b | 1 | NP_038879 |
ATP-binding cassette, sub-family B (MDR/TAP), member 8 | Abcb8 | 2 | NP_083296 |
ATP-binding cassette, sub-family C, member 1 | Abcc1 | 2 | NP_032602 |
ATP-binding cassette, sub-family C (CFTR/MRP), member 4 | Abcc4 | 2 | NP_001028508 |
ATP-binding cassette, sub-family C, member 6 | Abcc6 | 1 | NP_061265 |
ATP-binding cassette, sub-family D, member 3 | Abcd3 | 6 | NP_033017 |
ATP-binding cassette, subfamily E, member 1 | Abce1 | 5 | NP_056566 |
ATP-binding cassette, sub-family F (GCN20), member 1 | Abcf1 | 3 | NP_038882 |
ATP-binding cassette, sub-family F (GCN20), member 3 | Abcf3 | 1 | NP_038880 |
ATP-binding cassette, sub-family G, member 2 | Abcg2 | 1 | NP_036050 |
abhydrolase domain containing 14b | Abhd14b | 9 | NP_083907 |
actin-binding LIM protein 1 isoform 1 | Ablim1 | 2 | NP_848803 |
ankyrin repeat and BTB (POZ) domain containing 2 | Abtb2 | 1 | NP_849221 |
acetyl-Coenzyme A acyltransferase 1 | Acaa1a | 5 | NP_570934 |
acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) | Acaa2 | 15 | NP_803421 |
acetyl-Coenzyme A carboxylase alpha | Acaca | 2 | NP_579938 |
very-long-chain acyl-CoA dehydrogenase VLCAD homolog | Acad9 | 4 | NP_766266 |
long-chain acyl-CoA dehydrogenase | Acadl | 6 | NP_031407 |
medium-chain acyl-CoA dehydrogenase | Acadm | 12 | NP_031408 |
short-chain acyl-CoA dehydrogenase | Acads | 5 | NP_031409 |
acyl-Coenzyme A dehydrogenase, very long chain | Acadvl | 5 | NP_059062 |
centaurin, beta 2 | Acap2 | 2 | NP_084414 |
acetyl-Coenzyme A acetyltransferase 1 precursor | Acat1 | 11 | NP_659033 |
acyl-Coenzyme A binding domain containing 3 | Acbd3 | 4 | NP_573488 |
acyl-Coenzyme A binding domain containing 5 isoform c | Acbd5 | 1 | NP_083069 |
apoptotic chromatin condensation inducer 1 isoform 2 | Acin1 | 8 | NP_075679 |
ATP citrate lyase | Acly | 30 | NP_598798 |
aconitase 1 | Aco1 | 4 | NP_031412 |
aconitase 2, mitochondrial | Aco2 | 37 | NP_542364 |
acyl-CoA thioesterase 13 | Acot13 | 2 | NP_080066 |
acyl-CoA thioesterase 2 | Acot2 | 2 | NP_598949 |
acyl-Coenzyme A oxidase 1 | Acox1 | 4 | NP_056544 |
proacrosin binding protein isoform 2 | Acrbp | 1 | NP_001120812 |
acyl-CoA synthetase family member 2 | Acsf2 | 5 | NP_722502 |
acyl-CoA synthetase long-chain family member 4 isoform 1 | Acsl4 | 1 | NP_997508 |
acyl-CoA synthetase long-chain family member 5 | Acsl5 | 3 | NP_082252 |
actin, beta-like 2 | Actbl2 | 16 | NP_780706 |
actin, gamma, cytoplasmic 1 | Actg1 | 33 | NP_033739 |
actin-like 6A | Actl6a | 1 | NP_062647 |
actinin, alpha 1 | Actn1 | 56 | NP_598917 |
actinin alpha 4 | Actn4 | 43 | NP_068695 |
ARP1 actin-related protein 1 homolog A, centractin alpha | Actr1a | 5 | NP_058556 |
actin-related protein 2 | Actr2 | 6 | NP_666355 |
ARP3 actin-related protein 3 homolog | Actr3 | 10 | NP_076224 |
acylphosphatase 1 | Acyp1 | 3 | NP_079697 |
ADAM metallopeptidase domain 10 | Adam10 | 3 | NP_031425 |
a disintegrin and metallopeptidase domain 33 | Adam33 | 1 | NP_291093 |
a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 12 | Adamts12 | 1 | NP_780710 |
a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 3 | Adamts3 | 1 | NP_001074870 |
ADAMTS-like 5 isoform 1 | Adamtsl5 | 2 | NP_001107020 |
adducin 1 (alpha) isoform 2 | Add1 | 3 | NP_038485 |
alcohol dehydrogenase 1 (class I) | Adh1 | 2 | NP_031435 |
alcohol dehydrogenase 5 (class III), chi polypeptide | Adh5 | 5 | NP_031436 |
alcohol dehydrogenase 7 | Adh7 | 4 | NP_033756 |
acireductone dioxygenase 1 | Adi1 | 2 | NP_598813 |
adenosine kinase | Adk | 4 | NP_598840 |
activity-dependent neuroprotective protein | Adnp | 4 | NP_033758 |
adrenergic receptor, alpha 2a | Adra2a | 1 | NP_031443 |
adrenergic receptor, beta 3 | Adrb3 | 1 | NP_038490 |
adenylosuccinate lyase | Adsl | 3 | NP_033764 |
adenylosuccinate synthase | Adss | 3 | NP_031448 |
adenylosuccinate synthase like 1 | Adssl1 | 1 | NP_031447 |
AE binding protein 1 | Aebp1 | 1 | NP_033766 |
apoptosis enhancing nuclease | Aen | 1 | NP_080807 |
myeloid/lymphoid or mixed-lineage leukemia translocated to 2 homolog isoform 2 | Aff1 | 1 | NP_598680 |
AFG3(ATPase family gene 3)-like 2 | Afg3l2 | 3 | NP_081406 |
afamin | Afm | 1 | NP_660128 |
aftiphilin protein | Aftph | 1 | NP_852076 |
aspartylglucosaminidase | Aga | 2 | NP_001005847 |
centaurin, gamma 2 isoform 1 | Agap1 | 1 | NP_835220 |
carboxypeptidase 3, cytosolic | Agbl3 | 1 | NP_848745 |
ArfGAP with FG repeats 1 | Agfg1 | 2 | NP_034602 |
alkyldihydroxyacetone phosphate synthase | Agps | 2 | NP_766254 |
agrin | Agrn | 1 | NP_067617 |
alanine-glyoxylate aminotransferase 2-like 2 | Agxt2l2 | 1 | NP_082674 |
S-adenosylhomocysteine hydrolase | Ahcy | 10 | NP_057870 |
AHNAK nucleoprotein isoform 1 | Ahnak | 179 | NP_033773 |
activator of heat shock 90kDa protein ATPase homolog 1 | Ahsa1 | 4 | NP_666148 |
hypothetical protein LOC230249 | AI314180 | 9 | NP_759013 |
hypothetical protein LOC107197 | AI462493 | 1 | NP_001153828 |
hypothetical protein LOC224833 | AI661453 | 1 | NP_663464 |
PREDICTED: membrane protein CH1 | AI848100 | 1 | XP_980145 |
allograft inflammatory factor 1-like | Aif1l | 3 | NP_660126 |
apoptosis-inducing factor, mitochondrion-associated 1 | Aifm1 | 8 | NP_036149 |
absent in melanoma 1 | Aim1 | 2 | NP_765981 |
small inducible cytokine subfamily E, member 1 | Aimp1 | 5 | NP_031952 |
ARS interacting multifunctional protein 2 | Aimp2 | 5 | NP_666277 |
aryl-hydrocarbon receptor-interacting protein | Aip | 1 | NP_057875 |
adherens junction associated protein 1 | Ajap1 | 1 | NP_001092769 |
adenylate kinase 3 | Ak3 | 7 | NP_067274 |
A kinase (PRKA) anchor protein (gravin) 12 | Akap12 | 40 | NP_112462 |
A kinase (PRKA) anchor protein 13 | Akap13 | 2 | NP_083608 |
A kinase (PRKA) anchor protein 2 isoform 3 | Akap2 | 1 | NP_033779 |
A kinase (PRKA) anchor protein 6 | Akap6 | 1 | NP_932779 |
A kinase anchor protein 8 | Akap8 | 1 | NP_062748 |
A kinase (PRKA) anchor protein 8-like | Akap8l | 1 | NP_059504 |
A kinase (PRKA) anchor protein (yotiao) 9 | Akap9 | 3 | NP_919444 |
aldo-keto reductase family 1, member A4 (aldehyde reductase) | Akr1a4 | 8 | NP_067448 |
aldo-keto reductase family 1, member B1 | Akr1b3 | 13 | NP_033788 |
aldo-keto reductase family 1, member C13 | Akr1c13 | 2 | NP_038806 |
aldo-keto reductase family 1, member C19 | Akr1c19 | 9 | NP_001013807 |
aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) | Akr7a5 | 2 | NP_079613 |
delta-aminolevulinic acid dehydratase | Alad | 11 | NP_032551 |
activated leukocyte cell adhesion molecule | Alcam | 8 | NP_033785 |
pyrroline-5-carboxylate synthetase isoform 2 | Aldh18a1 | 10 | NP_705782 |
aldehyde dehydrogenase family 6, subfamily A1 | Aldh6a1 | 2 | NP_598803 |
aldehyde dehydrogenase 9A1 | Aldh9a1 | 2 | NP_064377 |
fructose-bisphosphate aldolase A | Aldoa | 29 | NP_031464 |
aldolase C, fructose-bisphosphate | Aldoc | 12 | NP_033787 |
anaplastic lymphoma kinase | Alk | 1 | NP_031465 |
alkB, alkylation repair homolog 5 | Alkbh5 | 1 | NP_766531 |
arachidonate 12-lipoxygenase | Alox12 | 1 | NP_031466 |
myocyte induction differentiation originator | Alpk3 | 1 | NP_473426 |
angiomotin-like 1 | Amotl1 | 1 | NP_001074864 |
anaphase promoting complex subunit 1 | Anapc1 | 1 | NP_032595 |
angiopoietin-like 1 | Angptl1 | 1 | NP_082609 |
ankyrin 3, epithelial isoform h | Ank3 | 1 | NP_733925 |
ankyrin repeat domain 11 | Ankrd11 | 2 | NP_001074848 |
ankyrin repeat domain 35 | Ankrd35 | 1 | NP_001074608 |
ankyrin repeat domain 37 | Ankrd37 | 1 | NP_001034651 |
ankyrin repeat domain protein 5 | Ankrd5 | 2 | NP_783598 |
ankyrin repeat and sterile alpha motif domain containing 1 | Anks1 | 1 | NP_852078 |
anoctamin 10 | Ano10 | 1 | NP_598740 |
transmembrane protein 16C isoform 2 | Ano3 | 1 | NP_001121575 |
acidic (leucine-rich) nuclear phosphoprotein 32 family, member A | Anp32a | 6 | NP_033802 |
acidic (leucine-rich) nuclear phosphoprotein 32 family, member B | Anp32b | 6 | NP_570959 |
acidic (leucine-rich) nuclear phosphoprotein 32 family, member E | Anp32e | 3 | NP_075699 |
annexin A1 | Anxa1 | 19 | NP_034860 |
annexin A11 | Anxa11 | 12 | NP_038497 |
annexin A2 | Anxa2 | 25 | NP_031611 |
annexin A3 | Anxa3 | 11 | NP_038498 |
annexin A4 | Anxa4 | 20 | NP_038499 |
annexin A5 | Anxa5 | 20 | NP_033803 |
annexin A6 isoform a | Anxa6 | 40 | NP_038500 |
annexin A7 | Anxa7 | 2 | NP_033804 |
annexin A9 | Anxa9 | 5 | NP_076117 |
aldehyde oxidase 3-like 1 | Aox3l1 | 1 | NP_001008419 |
adaptor protein complex AP-1, beta 1 subunit | Ap1b1 | 21 | NP_031480 |
adaptor protein complex AP-1, gamma 1 subunit | Ap1g1 | 9 | NP_033807 |
adaptor protein complex AP-1, mu 2 subunit isoform 2 | Ap1m2 | 2 | NP_033808 |
adaptor protein complex AP-1, sigma 1 | Ap1s1 | 1 | NP_031483 |
adaptor protein complex AP-2, alpha 1 subunit isoform a | Ap2a1 | 3 | NP_031484 |
adaptor protein complex AP-2, alpha 2 subunit | Ap2a2 | 3 | NP_031485 |
adaptor-related protein complex 2, beta 1 subunit isoform b | Ap2b1 | 15 | NP_082191 |
adaptor protein complex AP-2, mu1 | Ap2m1 | 1 | NP_033809 |
adaptor-related protein complex 3, delta 1 subunit | Ap3d1 | 7 | NP_031486 |
APEX nuclease 1 | Apex1 | 10 | NP_033817 |
aprataxin and PNKP like factor | Aplf | 1 | NP_077213 |
apolipoprotein A-I binding protein | Apoa1bp | 3 | NP_659146 |
adenine phosphoribosyltransferase | Aprt | 7 | NP_033828 |
aquaporin 2 | Aqp2 | 3 | NP_033829 |
aquaporin 9 | Aqp9 | 1 | NP_071309 |
aquarius | Aqr | 1 | NP_033832 |
ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2 | Arap2 | 1 | NP_848494 |
archain 1 | Arcn1 | 12 | NP_666097 |
ADP-ribosylation factor 4 | Arf4 | 11 | NP_031505 |
ADP-ribosylation factor 6 | Arf6 | 5 | NP_031507 |
ADP-ribosylation factor GTPase activating protein 1 | Arfgap1 | 1 | NP_665703 |
ADP-ribosylation factor GTPase activating protein 2 | Arfgap2 | 2 | NP_076343 |
PREDICTED: similar to guanine nucleotide exchange factor | Arfgef1 | 16 | XP_001473216 |
ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) | Arfgef2 | 8 | NP_001078964 |
ADP-ribosylation factor interacting protein 2 | Arfip2 | 1 | NP_084078 |
Rho GTPase activating protein 1 isoform 2 | Arhgap1 | 7 | NP_666236 |
Rho GTPase activating protein 21 isoform 1 | Arhgap21 | 1 | NP_001121556 |
Rho GTPase activating protein 25 isoform b | Arhgap25 | 2 | NP_780685 |
Rho GTPase activating protein 29 | Arhgap29 | 2 | NP_766113 |
Rho GTPase activating protein 5 | Arhgap5 | 1 | NP_033836 |
Rho GTPase activating protein 6 isoform b | Arhgap6 | 1 | NP_848869 |
Rho GDP dissociation inhibitor (GDI) alpha | Arhgdia | 9 | NP_598557 |
Rho, GDP dissociation inhibitor (GDI) beta | Arhgdib | 6 | NP_031512 |
Rho guanine nucleotide exchange factor (GEF) 1 isoform d | Arhgef1 | 3 | NP_032514 |
Rho guanine nucleotide exchange factor 12 | Arhgef12 | 1 | NP_081420 |
rho/rac guanine nucleotide exchange factor (GEF) 18 | Arhgef18 | 1 | NP_598723 |
rho/rac guanine nucleotide exchange factor (GEF) 2 | Arhgef2 | 3 | NP_032513 |
Rho guanine nucleotide exchange factor (GEF) 5 | Arhgef5 | 2 | NP_598435 |
PAK-interacting exchange factor beta isoform c | Arhgef7 | 1 | NP_059098 |
AT rich interactive domain 1B (Swi1 like) | Arid1b | 1 | NP_001078824 |
retinoblastoma binding protein 1-like 1 isoform 2 | Arid4b | 1 | NP_937755 |
ADP-ribosylation factor-like 1 | Arl1 | 5 | NP_080135 |
ADP-ribosylation factor-like 2 | Arl2 | 3 | NP_062696 |
ADP-ribosylation factor-like 3 | Arl3 | 3 | NP_062692 |
ADP-ribosylation factor-like 6 | Arl6 | 1 | NP_062639 |
ADP-ribosylation factor-like 6 interacting protein 1 | Arl6ip1 | 1 | NP_062292 |
ADP-ribosylation factor-like 8A | Arl8a | 3 | NP_081099 |
ADP-ribosylation factor-like 10C | Arl8b | 6 | NP_080287 |
SVH protein | Armc10 | 2 | NP_080310 |
armadillo repeat containing 3 | Armc3 | 2 | NP_001074552 |
armadillo repeat containing, X-linked 1 | Armcx1 | 1 | NP_084342 |
armadillo repeat containing, X-linked 2 | Armcx2 | 1 | NP_080415 |
actin related protein 2/3 complex, subunit 2 | Arpc2 | 10 | NP_083987 |
actin related protein 2/3 complex, subunit 3 | Arpc3 | 6 | NP_062798 |
actin related protein 2/3 complex, subunit 4 | Arpc4 | 5 | NP_080828 |
actin related protein 2/3 complex, subunit 5 | Arpc5 | 1 | NP_080645 |
actin related protein 2/3 complex, subunit 5-like | Arpc5l | 1 | NP_083085 |
arylsulfatase A | Arsa | 1 | NP_033843 |
N-acylsphingosine amidohydrolase 1 | Asah1 | 10 | NP_062708 |
ankyrin repeat and SOCS box-containing 10 | Asb10 | 1 | NP_536692 |
ankyrin repeat and SOCS box-containing 12 | Asb12 | 1 | NP_543134 |
activating signal cointegrator 1 complex subunit 3 isoform 2 | Ascc3 | 3 | NP_932124 |
absent, small, or homeotic 1-like | Ash1l | 2 | NP_619620 |
ash2-like isoform a | Ash2l | 2 | NP_035921 |
argininosuccinate lyase | Asl | 3 | NP_598529 |
arsA arsenite transporter, ATP-binding, homolog 1 | Asna1 | 3 | NP_062626 |
asparagine synthetase | Asns | 2 | NP_036185 |
aspartate beta-hydroxylase isoform 1 | Asph | 7 | NP_075553 |
additional sex combs like 1 | Asxl1 | 1 | NP_001035028 |
PREDICTED: similar to ATPase family AAA domain-containing protein 2B | Atad2b | 2 | XP_001472960 |
AAA-ATPase TOB3 | Atad3a | 1 | NP_849534 |
ATPase family, AAA domain containing 5 | Atad5 | 1 | NP_001025027 |
arginyltransferase 1 isoform 1 | Ate1 | 1 | NP_038827 |
ativating transcription factor 5 | Atf5 | 1 | NP_109618 |
atlastin GTPase 3 | Atl3 | 3 | NP_666203 |
dentatorubral pallidoluysian atrophy | Atn1 | 1 | NP_031907 |
antioxidant protein 1 | Atox1 | 2 | NP_033850 |
ATPase type 13A3 isoform 1 | Atp13a3 | 1 | NP_001121568 |
Na+/K+ -ATPase alpha 1 subunit | Atp1a1 | 38 | NP_659149 |
Na+/K+ -ATPase alpha 3 subunit | Atp1a3 | 14 | NP_659170 |
Na+/K+ -ATPase beta 1 subunit | Atp1b1 | 6 | NP_033851 |
ATPase, Ca++ transporting, slow twitch 2 isoform b | Atp2a2 | 10 | NP_033852 |
plasma membrane calcium ATPase 1 | Atp2b1 | 8 | NP_080758 |
plasma membrane calcium ATPase 4 | Atp2b4 | 5 | NP_998781 |
ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1 | Atp5a1 | 25 | NP_031531 |
mitochondrial ATP synthase beta subunit | Atp5b | 27 | NP_058054 |
ATP synthase, H+ transporting, mitochondrial F1 complex, gamma subunit isoform a | Atp5c1 | 10 | NP_065640 |
ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit precursor | Atp5d | 4 | NP_079589 |
ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit | Atp5e | 2 | NP_080259 |
ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 | Atp5f1 | 10 | NP_033855 |
ATP synthase, H+ transporting, mitochondrial F0 complex, subunit f, isoform 2 | Atp5j2 | 2 | NP_065607 |
ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit e | Atp5k | 4 | NP_031533 |
ATPase, H+ transporting, lysosomal V1 subunit A | Atp6v1a | 12 | NP_031534 |
vacuolar H+ATPase B2 | Atp6v1b2 | 2 | NP_031535 |
ATPase, H+ transporting, lysosomal V1 subunit C1 | Atp6v1c1 | 1 | NP_079770 |
vacuolar H+ ATPase C2 isoform 2 | Atp6v1c2 | 1 | NP_598460 |
vacuolar H+ ATPase E1 | Atp6v1e1 | 1 | NP_031536 |
vacuolar H+ ATPase G1 | Atp6v1g1 | 1 | NP_077135 |
ATPase, H+ transporting, lysosomal V1 subunit G3 | Atp6v1g3 | 1 | NP_796371 |
ATPase, H+ transporting, lysosomal V1 subunit H | Atp6v1h | 2 | NP_598587 |
ATP synthase F0 subunit 8 | ATP8 | 4 | YP_220567 |
ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1 isoform b | Atp8a1 | 1 | NP_033857 |
ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 | Atp8a2 | 1 | NP_056618 |
ATPase, class I, type 8B, member 1 | Atp8b1 | 1 | NP_001001488 |
ATPase, class II, type 9A | Atp9a | 1 | NP_056546 |
ataxia telangiectasia and rad3 related | Atr | 1 | NP_063917 |
attractin | Atrn | 1 | NP_033860 |
alpha thalassemia/mental retardation syndrome X-linked homolog | Atrx | 2 | NP_033556 |
ataxin 1 | Atxn1 | 1 | NP_033150 |
ataxin 1-like | Atxn1l | 1 | NP_001074399 |
ataxin 2-like | Atxn2l | 3 | NP_898841 |
ataxin 7 | Atxn7 | 2 | NP_631973 |
ataxin 7-like 2 | Atxn7l2 | 1 | NP_780392 |
apoptosis, caspase activation inhibitor | Aven | 1 | NP_083120 |
arginine vasopressin receptor 1B | Avpr1b | 1 | NP_036054 |
acyltransferase like 1B | Aytl1b | 1 | NP_081875 |
5-azacytidine induced 2 isoform a | Azi2 | 1 | NP_038755 |
hypothetical protein LOC227624 | B230208H17Rik | 1 | NP_001019787 |
PREDICTED: hypothetical protein LOC319752 | B230209E15Rik | 1 | XP_489182 |
hypothetical protein LOC78521 | B230219D22Rik | 1 | NP_851795 |
hypothetical protein LOC228850 | B230339M05Rik | 1 | NP_808326 |
UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 | B3galt2 | 1 | NP_064409 |
beta-1,3-glucuronyltransferase 1 | B3gat1 | 1 | NP_084068 |
Bcl2-associated athanogene 2 | Bag2 | 2 | NP_663367 |
BCL2-associated athanogene 3 | Bag3 | 1 | NP_038891 |
BAI1-associated protein 2-like 1 | Baiap2l1 | 1 | NP_080109 |
PREDICTED: similar to mKIAA0734 protein | Baiap3 | 2 | XP_619443 |
BCL2-antagonist/killer 1 | Bak1 | 2 | NP_031549 |
BMP and activin membrane-bound inhibitor, homolog | Bambi | 1 | NP_080781 |
barrier to autointegration factor 1 | Banf1 | 4 | NP_035923 |
brain abundant, membrane attached signal protein 1 | Basp1 | 10 | NP_081671 |
HLA-B-associated transcript 1A | Bat1a | 15 | NP_062667 |
HLA-B associated transcript 2 | Bat2 | 3 | NP_064411 |
BAT2 domain containing 1 | Bat2d | 9 | NP_001074759 |
HLA-B-associated transcript 3 | Bat3 | 10 | NP_476512 |
Bcl2-associated X protein | Bax | 3 | NP_031553 |
bromodomain adjacent to zinc finger domain, 1B | Baz1b | 5 | NP_035844 |
bromodomain adjacent to zinc finger domain, 2A | Baz2a | 1 | NP_473419 |
bromodomain adjacent to zinc finger domain, 2B | Baz2b | 1 | NP_001001182 |
HMG-BOX transcription factor BBX | Bbx | 1 | NP_081720 |
basal cell adhesion molecule | Bcam | 4 | NP_065232 |
B-cell receptor-associated protein 31 | Bcap31 | 2 | NP_036190 |
B-cell leukemia/lymphoma 10 | Bcl10 | 1 | NP_033870 |
BCL2-like 13 | Bcl2l13 | 1 | NP_705736 |
apoptosis regulator BCL-G | Bcl2l14 | 1 | NP_080054 |
B-cell CLL/lymphoma 7A | Bcl7a | 1 | NP_084126 |
B-cell CLL/lymphoma 9-like | Bcl9l | 1 | NP_084532 |
BCL2-associated transcription factor 1 isoform 2 | Bclaf1 | 6 | NP_722482 |
PREDICTED: similar to LOC498604 protein | Bcnp1 | 1 | XP_001478649 |
BCL6 co-repressor-like 1 | Bcorl1 | 1 | NP_848897 |
BCS1-like | Bcs1l | 1 | NP_080060 |
3-hydroxybutyrate dehydrogenase, type 1 | Bdh1 | 1 | NP_780386 |
PREDICTED: similar to mKIAA1241 protein isoform 7 | Bdp1 | 1 | XP_919769 |
baculoviral IAP repeat-containing 6 | Birc6 | 4 | NP_031592 |
Bloom syndrome protein homolog isoform 1 | Blm | 1 | NP_031576 |
bleomycin hydrolase | Blmh | 3 | NP_848760 |
biliverdin reductase A | Blvra | 1 | NP_080954 |
biliverdin reductase B (flavin reductase (NADPH)) | Blvrb | 2 | NP_659172 |
bone morphogenetic protein 8a | Bmp8a | 1 | NP_031584 |
BMS1-like, ribosome assembly protein | Bms1 | 2 | NP_919320 |
BCL2/adenovirus E1B interacting protein 1 | Bnip1 | 1 | NP_742161 |
biorientation of chromosomes in cell division 1-like | Bod1l | 5 | NP_001074891 |
BCL2-related ovarian killer protein | Bok | 1 | NP_058058 |
bolA-like 1 | Bola1 | 1 | NP_081251 |
BolA-2 protein | Bola2 | 1 | NP_780312 |
biphenyl hydrolase-like (serine hydrolase, breast epithelial mucin-associated antigen) | Bphl | 4 | NP_080788 |
3'(2'), 5'-bisphosphate nucleotidase 1 | Bpnt1 | 2 | NP_035924 |
bromodomain PHD finger transcription factor | Bptf | 5 | NP_789820 |
bromodomain containing 4 isoform 1 | Brd4 | 2 | NP_065254 |
Bri3 binding protein | Bri3bp | 1 | NP_084028 |
breast cancer metastasis-suppressor 1 | Brms1 | 1 | NP_598916 |
brain protein 44 | Brp44 | 1 | NP_081706 |
bromodomain and PHD finger containing, 1 | Brpf1 | 1 | NP_084454 |
bromodomain and WD repeat domain containing 3 | Brwd3 | 3 | NP_001074946 |
seipin | Bscl2 | 1 | NP_032170 |
BSD domain containing 1 | Bsdc1 | 1 | NP_598650 |
basigin isoform 1 | Bsg | 2 | NP_033898 |
Bartter syndrome, infantile, with sensorineural deafness (Barttin) | Bsnd | 1 | NP_536706 |
BTAF1 RNA polymerase II, B-TFIID transcription factor-associated | Btaf1 | 1 | NP_001074175 |
BTB (POZ) domain containing 7 | Btbd7 | 1 | NP_766394 |
basic transcription factor 3 | Btf3 | 6 | NP_663430 |
budding uninhibited by benzimidazoles 3 homolog | Bub3 | 3 | NP_033904 |
BUD13 homolog | Bud13 | 1 | NP_666112 |
blood vessel epicardial substance | Bves | 1 | NP_077247 |
brix domain containing 1 isoform 1 | Bxdc1 | 1 | NP_075812 |
bystin-like | Bysl | 1 | NP_058555 |
basic leucine zipper and W2 domains 2 | Bzw2 | 1 | NP_080116 |
complement component 1, q subcomponent binding protein | C1qbp | 2 | NP_031599 |
complement component 3 | C3 | 4 | NP_033908 |
hypothetical protein LOC97130 | C77080 | 1 | NP_001028361 |
hypothetical protein LOC245555 | C77370 | 1 | NP_001070822 |
calcium binding protein 39-like | Cab39l | 2 | NP_081184 |
calcineurin binding protein 1 | Cabin1 | 1 | NP_766137 |
Cdk5 and Abl enzyme substrate 2 | Cables2 | 1 | NP_665850 |
calcium binding protein 4 | Cabp4 | 1 | NP_653115 |
calcium channel, voltage-dependent, R type, alpha 1E subunit | Cacna1e | 3 | NP_033912 |
calcium channel, voltage-dependent, T type, alpha 1G subunit isoform a | Cacna1g | 1 | NP_033913 |
calcium channel, voltage-dependent, alpha2/delta subunit 3 | Cacna2d3 | 1 | NP_033915 |
calcyclin binding protein | Cacybp | 1 | NP_033916 |
carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | Cad | 5 | NP_076014 |
calcitonin receptor isoform a precursor | Calcr | 1 | NP_031614 |
caldesmon 1 | Cald1 | 6 | NP_663550 |
calreticulin | Calr | 17 | NP_031617 |
calumenin isoform 2 | Calu | 2 | NP_908942 |
calcium/calmodulin-dependent protein kinase II, delta isoform 3 | Camk2d | 7 | NP_076302 |
calmodulin regulated spectrin-associated protein 1 | Camsap1 | 1 | NP_001108548 |
calmodulin regulated spectrin-associated protein 1-like 1 | Camsap1l1 | 1 | NP_001074829 |
TBP-interacting protein | Cand1 | 35 | NP_082270 |
calnexin | Canx | 22 | NP_031623 |
CAP, adenylate cyclase-associated protein 1 | Cap1 | 11 | NP_031624 |
gelsolin-like capping protein isoform 1 | Capg | 12 | NP_031625 |
calpain 1, large subunit | Capn1 | 27 | NP_031626 |
calpain 2 | Capn2 | 9 | NP_033924 |
calpain 3 isoform b | Capn3 | 1 | NP_001103231 |
calpain, small subunit 1 | Capns1 | 6 | NP_033925 |
cytoplasmic activation/proliferation-associated protein 1 isoform a | Caprin1 | 8 | NP_058019 |
F-actin capping protein alpha-1 subunit | Capza1 | 5 | NP_033927 |
capping protein (actin filament) muscle Z-line, alpha 2 | Capza2 | 3 | NP_031630 |
capping protein (actin filament) muscle Z-line, beta isoform b | Capzb | 4 | NP_033928 |
carbonic anhydrase 11 | Car11 | 1 | NP_033930 |
carbonic anhydrase II | Car2 | 10 | NP_033931 |
caspase recruitment domain family, member 10 | Card10 | 1 | NP_570929 |
cysteinyl-tRNA synthetase | Cars | 2 | NP_038770 |
CASK interacting protein 1 | Caskin1 | 2 | NP_082213 |
caspase 3 | Casp3 | 1 | NP_033940 |
caspase 8 | Casp8 | 1 | NP_033942 |
calpastatin | Cast | 4 | NP_033947 |
catalase | Cat | 1 | NP_033934 |
carbonyl reductase 1 | Cbr1 | 5 | NP_031646 |
carbonyl reductase 2 | Cbr2 | 7 | NP_031647 |
carbonyl reductase 3 | Cbr3 | 4 | NP_766635 |
carbonic reductase 4 | Cbr4 | 1 | NP_663570 |
chromobox homolog 5 | Cbx5 | 6 | NP_031652 |
cell division cycle and apoptosis regulator 1 | Ccar1 | 2 | NP_080477 |
coiled-coil domain containing 102A | Ccdc102a | 1 | NP_001028705 |
